What I can do for you
Exactly what I'd take off your plate on this project — in plain English.
How the data flows
Outreach Status by Condition
This chart shows how many organizations for each medical condition have been contacted, responded, or are in active discussion. It helps you see which areas need more focus or are performing well.
Overall Response Status
This chart shows the percentage of organizations that have responded versus those that haven't yet. It gives a quick overview of how effective your initial outreach is.
Outreach Activity Over Time
This chart tracks the number of new organizations contacted each day. It helps you monitor your team's activity and see trends in your outreach volume.
Workflows I can automate for you
Repetitive work I can put on autopilot using your tools' APIs plus n8n, Zapier & Google Apps Script — so it just happens, hands-off.
Recent Advocacy Outreach Details
| Org Name | Condition | Geography | Contact Email | Outreach Date | Response Status | Partnership Stage |
|---|---|---|---|---|---|---|
| Diabetes Action Network | Diabetes | National | sarah.c@dan.org | 2023-10-01 | Responded | Initial Discussion |
| Rare Disease Alliance | Rare Diseases | US - East | mark.j@rda.org | 2023-10-02 | No Response | Contacted |
| Cancer Support Group CA | Oncology | US - West | emily.w@csgc.org | 2023-10-03 | Responded | Follow-up Scheduled |
| Heart Health Foundation | Cardiology | National | david.l@hhf.org | 2023-10-04 | Responded | Initial Discussion |
| Autoimmune Connect UK | Autoimmune | UK | jessica.b@acu.org | 2023-10-05 | No Response | Contacted |
| Neuro Wellness Network | Neurology | National | michael.g@nwn.org | 2023-10-06 | Responded | Initial Discussion |
| Kidney Care Partners | Nephrology | US - Midwest | sophia.d@kcp.org | 2023-10-07 | No Response | Contacted |
| Mental Health Advocates | Mental Health | National | chris.m@mha.org | 2023-10-08 | Responded | Follow-up Scheduled |
| Digestive Health Org | Gastroenterology | US - South | olivia.w@dho.org | 2023-10-09 | No Response | Contacted |
| Pain Management Support | Chronic Pain | National | ethan.m@pms.org | 2023-10-10 | Responded | Initial Discussion |
Raw source data
dataset.csv — showing 12 of 20 rows. The dashboard above is computed from this file, untouched.
| Org Name | Condition | Geography | Contact Name | Contact Email | Outreach Date | Response Status | Response Date | Partnership Stage |
|---|---|---|---|---|---|---|---|---|
| Diabetes Action Network | Diabetes | National | Sarah Chen | sarah.c@dan.org | 2023-10-01 | Responded | 2023-10-05 | Initial Discussion |
| Rare Disease Alliance | Rare Diseases | US - East | Mark Johnson | mark.j@rda.org | 2023-10-02 | No Response | Contacted | |
| Cancer Support Group CA | Oncology | US - West | Emily White | emily.w@csgc.org | 2023-10-03 | Responded | 2023-10-06 | Follow-up Scheduled |
| Heart Health Foundation | Cardiology | National | David Lee | david.l@hhf.org | 2023-10-04 | Responded | 2023-10-08 | Initial Discussion |
| Autoimmune Connect UK | Autoimmune | UK | Jessica Brown | jessica.b@acu.org | 2023-10-05 | No Response | Contacted | |
| Neuro Wellness Network | Neurology | National | Michael Green | michael.g@nwn.org | 2023-10-06 | Responded | 2023-10-10 | Initial Discussion |
| Kidney Care Partners | Nephrology | US - Midwest | Sophia Davis | sophia.d@kcp.org | 2023-10-07 | No Response | Contacted | |
| Mental Health Advocates | Mental Health | National | Chris Miller | chris.m@mha.org | 2023-10-08 | Responded | 2023-10-11 | Follow-up Scheduled |
| Digestive Health Org | Gastroenterology | US - South | Olivia Wilson | olivia.w@dho.org | 2023-10-09 | No Response | Contacted | |
| Pain Management Support | Chronic Pain | National | Ethan Moore | ethan.m@pms.org | 2023-10-10 | Responded | 2023-10-12 | Initial Discussion |
| Lupus Foundation CA | Autoimmune | Canada | Ava Taylor | ava.t@lfc.org | 2023-10-11 | No Response | Contacted | |
| Allergy & Asthma Network | Allergy/Asthma | National | Noah Clark | noah.c@aan.org | 2023-10-12 | Responded | 2023-10-15 | Initial Discussion |
How this works in production
How I'd set this up on your live system:
This demo runs on synthetic data.
Ready to streamline your advocacy outreach?
I can set up these systems for your team in just a few weeks.
bing@bkydataconsulting.com